shop our new denim collection ๐Ÿฉต๐Ÿ’™

SIZE CHARTS

All size charts are listed below alphabetically.

 

 

BASEBALL TEE
inches
cm
OS- OS OS+ OS++
BUST 51 57 66 75
CENTER BACK LENGTH 27 27.5 28.5 31
HIP 50 56 65 72
SHOULDER 20 22.5 23.5 25.5
BICEP 16 18 20 22







BOXY COLLARED TOP
inches
cm
OS- OS OS+ OS++
BUST 50 56 64 72
HIP 50 56 64 72
CENTER BACK 23.5 23.5 24.5 25.5
SHOULDER 20 22.5 23.5 25.5
BICEP 17 17 20 22.5







BOXY COLLARED TUNIC
inches
cm
OS- OS OS+ OS++
BUST 50 56 64 72
HIP 50 56 64 72
CENTER BACK 27.5 27.5 28.5 29.5
SHOULDER 20 22.5 23.5 25.5
BICEP 17 17 20 22.5







CHORE JACKET
inches
cm
OS- OS OS+ OS++
BUST 48 58 66 74
SLEEVE LENGTH 22 22 22 21
CENTER FRONT LENGTH 26 27 28 29
BICEP 20 22 24 28







COLLARED SWING DRESS
inches
cm
OS- OS OS+ OS++
BUST 52 58 64 73
CENTER FRONT LENGTH 37 37 37 37
SHOULDER 19 23 24 25
HIP 66 72 78 88
BICEP 17 17 20 23







EASY PANT
inches
cm
XS S M L XL 2XL 3XL 4XL
RISE 18 18.8 19 19 19.3 20 20.8 21.5
WAIST 22.5 24.5 26.5 28 37.5 43.5 43.5 49
WAIST W/O ELASTIC 37 44 47 52 62 67.5 67.5 74
HIP 41.5 48 51 54 63 69 69 75.5
INSEAM 19 19 19 19 19 19 19 19
LEG OPENING 23 26.3 27 27.3 30.3 33.3 33.3 36.8







EVERYDAY OVERALL
inches
cm
XS S M L XL 2XL 3XL 4XL
BUST 36 40 43 45.5 48 52 58 64
WAIST 39 43 48 50 52 56 62 68
HIP 46 50 52 54 60 65 70 77
CENTER FRONT (TO CROTCH) 23.3 24.3 24.8 25.3 26.8 29 31.3 33.3
INSEAM 23 23 23 23 23 23 23 23







MID EASY FLARE
inches
cm
XS S M L XL 2XL 3XL 4XL
RISE 14.8 16 16.8 17 17.5 18.8 19 19.3
(WITH WAIST ELASTIC) 22.5 24.5 26.5 28 32.5 37.5 43.5 49
(W/O WAIST ELASTIC) 37 44 47 52 55.5 62 67.5 74
HIP 42.5 48 53 54.5 57 62 69 75.5
INSEAM 25 25 25 25 25 25 25 25
LEG OPENING 33 36 39 41 42 47 49 51







MID EASY PANT
inches
cm
XS S M L XL 2XL 3XL 4XL
FRONT RISE 16.5 17 17.3 17.3 17.8 18.8 19.3 21
BACK RISE 16.3 17 17.3 17.3 17.8 19 19.5 20.5
WAIST (ELASTIC) 26 - 37 28 - 44 28 - 49 29 - 56 36 - 55 39 - 64 47 - 71 54 - 72
HIP 42 47.5 52.5 56 59.5 66.5 73.5 75.5
REGULAR INSEAM 21 21 21 21 21 21 21 21
LEG OPENING 23.3 26.5 28.5 28.5 29 30 32 37







MID EASY PANT - LIGHT WASH DENIM
inches
cm
XS S M L XL 2XL 3XL 4XL
FRONT RISE 16.5 17 17.3 17.3 17.8 18.8 19.3 21
BACK RISE 16.3 17 17.3 17.3 17.8 19 19.5 20.5
WAIST (ELASTIC) 22 - 36 24 - 42 26 - 44 28 - 51 30 - 55 35 - 60 40 - 68 46 - 70
HIP 42 47.5 52.5 56 59.5 66.5 73.5 75.5
REGULAR INSEAM 21 21 21 21 21 21 21 21
LEG OPENING 23.3 26.5 28.5 28.5 29 30 32 37







MID EASY SHORT
inches
cm
XS S M L XL 2XL 3XL 4XL
RISE 14.8 15.3 16 16.3 16.5 17.3 18 19
WAIST 22.5 24.5 26.5 28 32.5 37.5 43.5 49
WAIST W/O ELASTIC 37 44 47 52 55.5 62 67.5 74
HIP 42.5 48 53 54.5 57 62 69 75.5
INSEAM 2.8 3 3 3.3 3.3 3.5 3.8 4
LEG OPENING 27.5 31.3 33.3 34.3 35 36 40.5 45







MUSHROOM DRESS
inches
cm
OS- OS OS+
BUST 64 76 84
HIP 120 144 156
SHOULDER 24 29 34
BICEP 26 28 30
CENTER BACK 47 49 51







MUSHROOM TOP
inches
cm
OS- OS OS+
BUST 64 76 84
SHOULDER 24 29 34
BICEP 26 28 30
CENTER BACK 25 26 27
CENTER FRONT 20 21 22







SOFT VOLUME LONG SLEEVE TOP
inches
cm
OS- OS OS+ OS++
BUST 52 57 67 72
CENTER BACK LENGTH 26.5 28.5 30 30.5
HIP 58 64 73 80
SHOULDER 20 23 26 26
BICEP 18 18 20 22







SOFT VOLUME SHIRT DRESS
inches
cm
OS- OS OS++
BUST 50 56 81.5
WAIST THRU HIP 50 56 81.5
CENTER FRONT 35.5 38.5 39







TRAPEZE DRESS
inches
cm
US Size XS/S M/L XL 2XL 3XL
BUST 43 52 59.5 63 67
HIP 54 60 68 78 82
CENTER FRONT 32.3 32.5 33.3 34 34
SLEEVE (AT OPENING) 16 19 22.5 23.5 25







WIDE LEG OVERALLS
inches
cm
Size OS- OS OS++
BUST 56 72 82
FRONT LENGTH (FROM CROTCH TO TOP) 19.5 22 25.5
INSEAM 23 25 27